What is the correct sized flag for my flagpole?
The size of the flag is determined by the exposed height of the flagpole from which it is flying. The only consideration is for the flag to be in proper proportion to its pole. Flags which fly from angled poles on homes and those which are displayed on standing poles in offices and other indoor displays are usually either 3’ x 5’ or 4’ x 6’. Color guards usually carry flags measuring 4’ x 6’. Other recommended sizes are shown in the following table:
Recommended Flag Sizes for Flagpoles
Flagpole Height (Feet) | Suggested Flag Size (Feet) | Notes |
---|---|---|
15-20 | 3 x 5 | Standard residential flagpole size. |
20-25 | 4 x 6 | Good for slightly taller residential poles. |
25-30 | 5 x 8 | Common for mid-sized flagpoles. |
30-40 | 6 x 10 | Suitable for larger residential or small commercial poles. |
40-50 | 8 x 12 | Typically for commercial flagpoles. |
50-60 | 10 x 15 | Large commercial or organizational flagpoles. |
60-80 | 12 x 18 | For very tall flagpoles, usually commercial. |
80+ | 15 x 25+ | Requires professional installation and very sturdy poles. |
Note: These are general recommendations. Wind conditions and flag material can affect the appropriate flag size. Always consult with a flagpole professional for specific guidance.